


Completed Projects
Commercial Metal Polishing Completed Projects
Here at Commercial Metal Polishing, we specialize in metal polishing, painting, and blasting for all industries and applications. We have extensive knowledge and expertise to complete projects of any magnitude. Our clients are typically from the pharmaceutical, nuclear, chemical, automotive, and biotech industries; but we also cater to specialty needs, such as custom artwork, sculptures, and national monuments. Our work has been featured throughout the country, from Las Vegas to New York City for casinos, subways, and even the Statue of Liberty. We also offer other metal working services, including machining, welding, powder coating, and more through our trade partners. Call us today for our superior service.
Completed Polishing Projects
![]() BEFORE - Copper door from customer | ![]() AFTER CMP Metal Polished | ![]() BEFORE - Raw metal with weld marks - Commercial Metal Polishing |
---|---|---|
![]() AFTER - 32-35RA polish by Commercial Metal Polishing | ![]() Satin Finished OD of Vessel | ![]() Satin Finish Awning Poles |
![]() Retail Display Box Mirro Finish | ![]() Retail Shelf Supports | ![]() Before - Raw Ring |
![]() After - Raw Ring Now Polished 32 RA | ![]() Before -RAW Nuclear Power Plant Hook | ![]() Polished 100 Ton Nuclear Power Plant |
![]() Raw Hub on Polished Sheet | ![]() Polished Tooth | ![]() Polished Statue of Liberty Railing |
![]() Polished Square Tube | ![]() Polished Pipe | ![]() Polished Impeller |
![]() Polished Impeller Assy | ![]() Polished ID of Vaccum Chamber | ![]() Polished Glass Beaded Corporate Logo |
![]() Polished Flat Bar | ![]() Polished Fabrication for Food Use | ![]() Polished Fabrication |
![]() Polished Door | ![]() Polished Channels | ![]() Polished Bollards |
![]() #8 ID finish of Pressure Vessel | ![]() Arch Sculpture Camden NJ | ![]() Magnesium Race Rims |
![]() Micro Finish Impeller Blades | ![]() Aria Casino Las Vegas |
Completed Elecropolishing Projects
![]() 16" ID X 18" Deep Vessel BEFORE EP | ![]() 16" id X 18" DEEP Vessel AFTER EP | ![]() 24" dia. X 48" tall turntable rack |
---|---|---|
![]() 15"W X 5"D x 48"L Rotating Shelf | ![]() 12” is x 20” Deep FunnelEP inside and out. | ![]() Stainless Steel DiscsBefore and After - 4" tall and 8" dia. |
![]() 48 Inch Diameter Dip Tank and LidElectropolishing | ![]() 24in dia x 34in Tall HV BladeBefore Electropolishing - Closeup | ![]() 2 HV Blades 48 dia Vessel Cover EPAfter Electropolishing |
![]() _24in dia x 34in Tall HV BladeAFTER Electropolishing - Closeup | ![]() 10" Vacuum ChamberElectropolishing | ![]() TankBefore Electropolishing |
![]() TankAfter Electropolishing | ![]() ID of 6" OD CapsElectropolishing | ![]() EP ID of 6" vessel body 18" longElectropolishing |
![]() EP ID & OD 3" Elbow w/flangeElectropolishing | ![]() EP ID & OD 3" ElbowElectropolishing | ![]() EP 6" OD x 18" Long OD OnlyElectropolishing |
![]() 15" Impeller assyElectropolished | ![]() Electropolishing 2 Shafts - 30RA5" D x 25' L - Polished to a 30 RA Mechanical Polish and the Electropolished by dipping | ![]() Electropolishing Small Propeller |
![]() Electropolishing Rods & Propellers | ![]() Electropolishing Rod Base | ![]() Electropolishing Rod and Propeller |
![]() Electropolishing Propeller Closeup | ![]() Electropolishing Propeller | ![]() Electropolishing Propeller Rod |
![]() Electropolishing Rod | ![]() Before and After Electropolishing | ![]() Electropolishing Smaller Pieces |
![]() 15 Dia x 10' Long IMP. ASSY.Mechanical Polish to 24 RA and Elctropolishing |